AI Adoption Tracker
Tracking AI adoption and workforce impact across 50 major companies.
| Company | Industry | AI Score | Est. AI Layoffs |
|---|---|---|---|
| Google (GOOGL) | Technology & Software | 97 | 2,135 |
| Microsoft (MSFT) | Technology & Software | 95 | 21,915 |
| xAI () | Technology & Software | 95 | 500 |
| Meta (META) | Technology & Software | 93 | 4,870 |
| Amazon (AMZN) | Technology & Software | 92 | 22,509 |
| Tesla (TSLA) | Automotive | 90 | 6,500 |
| Adobe () | Technology & Software | 90 | 750 |
| Salesforce (CRM) | Technology & Software | 88 | 6,700 |
| Duolingo () | Education Technology | 88 | 2,100 |
| CrowdStrike () | Technology & Software | 88 | 700 |
| Intuit (INTU) | Technology & Software | 85 | 2,300 |
| Synopsys () | Semiconductors | 85 | 1,867 |
| Snowflake () | Technology & Software | 85 | 1,100 |
| JPMorgan Chase () | Financial Services | 85 | 500 |
| Netflix (NFLX) | Entertainment & Media | 84 | 200 |
| IBM (IBM) | Technology & Software | 82 | 9,800 |
| Spotify () | Technology & Software | 82 | 1,800 |
| Qualcomm () | Semiconductors | 82 | 1,200 |
| Accenture (ACN) | Professional Services | 82 | 500 |
| SAP (SAP) | Technology & Software | 80 | 8,500 |
| Workday () | Technology & Software | 80 | 2,450 |
| Broadcom () | Semiconductors | 80 | 2,000 |
| Gupshup () | Technology & Software | 80 | 600 |
| UnitedHealth (UNH) | Healthcare | 80 | 300 |
| Goldman Sachs (GS) | Financial Services | 79 | 400 |
| Oracle (ORCL) | Technology & Software | 78 | 4,337 |
| Autodesk () | Technology & Software | 78 | 1,650 |
| Indeed () | Technology & Software | 78 | 1,300 |
| Apple (AAPL) | Technology & Software | 78 | 600 |
| Stripe () | Financial Services | 78 | 500 |
| Walmart (WMT) | Retail Trade | 78 | 400 |
| Deloitte (N/A) | Professional Services | 78 | 400 |
| Bank of America (BAC) | Financial Services | 76 | 350 |
| Intel (INTC) | Semiconductors | 75 | 36,900 |
| Cisco (CSCO) | Technology & Software | 75 | 4,500 |
| PayPal () | Financial Services | 75 | 2,900 |
| Snap () | Technology & Software | 75 | 1,050 |
| John Deere () | Manufacturing | 75 | 600 |
| BlackRock () | Financial Services | 75 | 600 |
| Citigroup (C) | Financial Services | 73 | 27,000 |
| Dell () | Technology & Software | 72 | 7,200 |
| Block () | Financial Services | 72 | 2,231 |
| VMware () | Technology & Software | 72 | 2,000 |
| Expedia () | Travel & Hospitality | 72 | 1,995 |
| Applied Materials () | Semiconductors | 72 | 1,400 |
| Okta () | Technology & Software | 72 | 780 |
| DocuSign () | Technology & Software | 72 | 700 |
| Zillow () | Real Estate | 72 | 500 |
| FedEx (FDX) | Logistics & Warehousing | 72 | 350 |
| Wells Fargo (WFC) | Financial Services | 71 | 300 |
Showing 1–50 of 324